Confirming to IS 3832: 1987
Salient Features
Hooks: Heavy Duty Steel Forged Capable to withstand Shock Loads. Free To Swivel & Rotate as Per IS: 8610
Body Frame: Made Of Steel Plates As Per I S: 226.
Load Chain Wheel: Made Of Heavy Duty Steel Casting Mounted on Double Ball Bearing for Smooth Operation and minimum hand effort.
Main Shaft: Solid Steel Forged shaft capable of bearing Jerks & heavy loads.
Gears: Made Of Special alloy Steel, Precision Machined hob Cut, Heat Treated & Case Hardened.
Load Chain: Grade 80 Alloy Steel Chain tested as per IS: 6216-1971 is used .
Brake: Self Actuating Screw Disc Type Ensures Full Safety Steel Forged Pawl & Ratchet arrangement, Hardened & Tempered as per relevant standard Quality Plan.
Guarantee: 12 Months guarantee against any Manufacturing defect at Ex. our works Basis.
Application: For Manual Lifting and Lowering of heavy loads without fatigue.

| CHAIN PULLEY BLOCKS – CLASSIC SERIES | ||||||||
| Model | CL1S | CL2S | CL2D | CL3S | CL3D | CL3F | ||
| Capacity | TON | 1 | 2 | 3 | 3 | 5 | 10 | |
| Standard lifting height | MTR | 3 | 3 | 3 | 3 | 3 | 3 | |
| Over load test | TON | 1.25 | 2.5 | 3.75 | 3.75 | 6.25 | 12.5 | |
| No. of Fall | NOS | 1 | 1 | 2 | 1 | 2 | 4 | |
| Load Chain Dia & Pitch | MM | 6.3X19 | 8X24 | 8X24 | 10X30 | 10X30 | 10X30 | |
| Hand effort | KG | 25 | 30 | 37 | 37 | 36 | 39 | |
| Velocity ratio App. | – | 55 | 81 | 192 | – | – | – | |
| Dimension (mm) | A | MM | 172 | 220 | 232 | 234 | 292 | 400 |
| B | MM | 155 | 178 | 178 | 190 | 190 | 192 | |
| C | MM | 27 | 30 | 38 | 38 | 48 | 62 | |
| D | MM | 36 | 38 | 50 | 50 | 63 | 82 | |
| H | MM | 410 | 480 | 600 | 580 | 770 | 950 | |
| Packing measurement (LXWXH) | CM | 27x19x17 | 30x22x18 | 45x26x23 | 45X44X36 | 47X44X36 | 53X51X47 | |
| Net Weight with 3Mtr Lift | KG | 13.5 | 21 | 29 | 33.5 | 39 | 78 | |
| Gross Weight | KG | 14 | 22 | 30 | 34.5 | 40 | 110 | |
| Extra weight / Mtr lift | KG | 1.6 | 2.2 | 3.0 | 3.6 | 5.2 | 9.6 | |
| Note :- Due to continuous development and improvement specification listed above may be changed without notice. | ||||||||


