Technical Specifications:
| Capacity | TON | 1.5T | 1.5T | 2.5T | 2.5T | 4T |
| Overall dimensions | MM | 1550x550x1180 | 1550x685x1180 | 1550x550x1180 | 1550x685x1180 | 1550x685x1180 |
| Fork Length | MM | 1150 | 1220 | 1150 | 1220 | 1220 |
| Lowered Fork Height | MM | 85 | 85 | 85 | 85 | 88 |
| Max Lift Height | MM | 190-200 | 190-200 | 190-200 | 190-200 | 205 |
| Fork Width | MM | 150 | 150 | 150 | 150 | 160 |
| Steering Wheel Dia | MM | ɸ180×50 | ɸ180×50 | ɸ180×50 | ɸ180×50 | ɸ200 |
| Fork Wheel Dia | MM | ɸ80×70 | ɸ80×70 | ɸ80×70 | ɸ80×70 | ɸ85×80 |
| Net Weight | KG | 70 | 75 | 75 | 75 | 90 |
| Note :- Due to continuous development and improvement specification listed above may be changed without notice. | ||||||
KEY SELLING POINTS:
• Lower maintenance costs due to fewer breakdown
• Features high quality welded steel construction with a durable powder coat finish.
• Strong but light frame, easily maneuverable
• Easy pallet entry with tapered fork ends
• Sealed dust free hydraulic Pump unit
• Easy and quick lowering
• Effortless lifting
• Silent in operation
ENGINEERING EXCELLENCE
Easy maintenance: Several lubrication grease nipples on all movable parts for easy maintenance.
Operator comfort: Ergonomic large handle with three position control lever.

